Are you looking for a small and powerful 28 VDC solid-state Ground Power Unit? Easy to maneuver and not space demanding neither in its mobile nor fixed version? If so, the IPS-ATDA28.5 is the answer.
- INTRODUCTION
- APPLICATION
- PERFORMANCE CHARACTERISTICS
- SPECIFICATIONS
- MODEL LIST
I.INTRODUCTION
GPU-28 series aviation ground power supply (28.5V) is a kind of special power supply equipment that provides high-quality external DC power supply for various types of military aircraft and aviation equipment during production, inspection, repair and maintenance.
The input stage adopts intelligent thyristor module To achieve the soft start of the main circuit, the intermediate stage uses a full-bridge topology and phase-shifting soft switching technology to achieve the conversion of electrical energy, and the output stage uses LC filtering to obtain a high-quality DC voltage.
High-performance DSP as a central processor, pure digital measurement control technology, VFD screen display, novel and beautiful shape, reasonable structure design, high stability and high reliability, is a safe, reliable, efficient and pure high-end aviation ground power supply.
At present, it has been widely used in airports, aircraft manufacturing, testing, maintenance and other occasions. There are fixed and mobile types, which can be fixedly installed on the apron, hangar, trailer, and car for the power supply of the aircraft. It is a substitute for the unit type power supply.
Cabinet type
Trailer type
II.APPLICATION
1 | IPS-APSA-28.5 Series is designed to give continuous high-quality DC power. |
2 | This continuous high-power model is ideal for crew training, aircraft servicing in workshops, on the ramp, or in the field, diagnostic work, pre-flight checks, charging the onboard battery, or for continuous equipment powering during operations, without draining the onboard aircraft batteries. |
3 | The safety features include Overvoltage, Overload, and Internal Thermal, Short Circuit protection. The power modules conform to EMC standards for noise emissions and immunity |
III.PERFORMANCE CHARACTERISTICS
1 | Robust metal cabinet housing |
2 | Compact size |
3 | Fixed or Mobile are available |
4 | Low ripple content ≤ 150mV (RMS) |
5 | Self-diagnose and alarm |
6 | Complete protection |
IV.SPECIFICATIONS
Input:Standard | Single phase |
Input:Voltage / Frequency | 220VAC 50Hz/60Hz |
Output:Power | 1425W |
Output:Rated voltage | 28.5V |
Output:Restricted Flow Range | 0-50A |
Source voltage effect/load effect | ≤0.5% FS |
DC voltage ripple | ≤0.5% FS(Vrms) |
Indicator | 7 inch color LCD |
Output voltage display | 4-digits LCD, resolution 0.01V Maximum allowable error: ≤±0.5%FS (Note: FS means full scale) |
Output current display | 4-digits LCD, resolution 0.1A Maximum allowable error: ≤0.5%FS (10% above rated value) |
Insulation resistance | Input to housing and output:≥20M(DC 1000V) Output to housing:≥20M(DC 1000V) |
Electrical strength resistance | Input to housing and output:AC 1500V/min,Leakage current<20mAOutput to housing:AC 500V/min,Leakage current<20mA |
Overall machine efficiency | ≥85% |
Automatic protection function | Automatic protection in case of output overvoltage, overcurrent, moduleoverheating and short circuit |
Communication Interface | Communication RS485, modbus rtu protocol |
Ambient temperature | Temperature: -10ºC-45ºC, relative humidity 10-95% (25ºCnon-condensing state) |
Dimension/Weight | Trailer type (including cable hanger): width 650 height 800 (withuniversalwheels) depth 600 |
Remarks | The standard offer does not including any cable for this power supply. |
V.MODEL LIST
NO. | Model | INPUT (VAC) | OUTPUT (VDC) | OUTPUT (AMPS) | CAPACITY (WATTS) |
---|---|---|---|---|---|
1 | AZY-ATDA28.5-50 | Single phase 220VAC 50Hz/60Hz | 0~28.5VDC | 0-50A | 1425 |
2 | AZY-ATDA28.5-100 | Single phase 220VAC 50Hz/60Hz | 0~28.5VDC | 0-100A | 2850 |
3 | AZY-ATDA28.5-200 | Single phase 220VAC 50Hz/60Hz | 0~28.5VDC | 0-200A | 5700 |
4 | AZY-ATDA28.5-400 | 3 phases 380VAC 50Hz/60Hz | 0~28.5VDC | 0-400A | 11400 |
5 | AZY-ATDA28.5-500 | 3 phases 380VAC 50Hz/60Hz | 0~28.5VDC | 0-500A | 14250 |
6 | AZY-ATDA28.5-600 | 3 phases 380VAC 50Hz/60Hz | 0~28.5VDC | 0-600A | 17100 |
7 | AZY-ATDA28.5-800 | 3 phases 380VAC 50Hz/60Hz | 0~28.5VDC | 0-800A | 22800 |
8 | AZY-ATDA28.5-1000 | 3 phases 380VAC 50Hz/60Hz | 0~28.5VDC | 0-1000A | 28500 |
9 | AZY-ATDA28.5-1200 | 3 phases 380VAC 50Hz/60Hz | 0~28.5VDC | 0-1200A | 34200 |
10 | AZY-ATDA28.5-1500 | 3 phases 380VAC 50Hz/60Hz | 0~28.5VDC | 0-1500A | 42750 |
11 | AZY-ATDA28.5-1800 | 3 phases 380VAC 50Hz/60Hz | 0~28.5VDC | 0-1800A | 51300 |
12 | AZY-ATDA28.5-2000 | 3 phases 380VAC 50Hz/60Hz | 0~28.5VDC | 0-2000A | 57000 |
Model: AZY-ATDA28.5-2000
① AC Input : Single Phase 220V±20% 50/60hz Or 3 Phases 380Vac ±20% 50/60hz
② DC Output : 28.5Vdc 2000A
③ Output Voltage Adjust Range : 5.0~33.0Vdc
④ Output Current Adjust Range : 0~2000A
⑤ Max Power : 57000W
⑥ Size : Customize
⑦ Nw : Customize
⑧ Communication : Rs485*1
⑨ Indicator : 7 Inch Color Lcd Touch Screen
Note : Can be cabinet type or trailer type
Model: AZY-ATDA28.5-1200
① AC Input : Single Phase 220V±20% 50/60hz Or 3 Phases 380Vac ±20% 50/60hz
② DC Output : 28.5Vdc 1200A
③ Output Voltage Adjust Range : 5.0~33.0Vdc
④ Output Current Adjust Range : 0~1200A
⑤ Max Power : 34200W
⑥ Size : Customize
⑦ Nw : Customize
⑧ Communication : Rs485*1
⑨ Indicator : 7 Inch Color Lcd Touch Screen
Note : Can be cabinet type or trailer type
Model: AZY-ATDA270-800
① AC Input : Single Phase 220V±20% 50/60hz Or 3 Phases 380Vac ±20% 50/60hz
② DC Output : 270Vdc 800A
③ Output Voltage Adjust Range :0-270Vdc
④ Output Current Adjust Range : 0~800A
⑤ Max Power : 216000W
⑥ Size : Customize
⑦ Nw : Customize
⑧ Communication : Rs485*1
⑨ Indicator : 7 Inch Color Lcd Touch Screen
Note : Can be cabinet type or trailer type